Presented by EA gamechangers.
Firemonkey’s are adding a heap of new stuff into The Sims Mobile with the December 2020 update on December 14th. This list includes everything that will be added into CAS and build/buy. If you’d like to see a video of these items with all their swatches and actions let me know!
New BB Collections
|
||||||
Collection Name | Sleek & Squeaky | Level | 3 | |||
Item Name | Category | Simoleon Cost | SimCash | Lifestyle Score | star level | Is Bonus? |
Satin Suds Bathtub | Bathroom | 80 | 500 | 3 | Yes | |
Bathroom Waste Bin | Misc Decoration | 150 | 500 | 1 | ||
Fresh Linen Towel Ring | Bathroom | 180 | 500 | 2 | ||
Quatra Spritz Shower | Bathroom | 350 | 500 | 2 | ||
Neo Fresh Sink | Bathroom | 250 | 500 | 2 | ||
Neo Fresh Toilet | Bathroom | 450 | 500 | 2 | ||
Opaque Small Window | Windows | 350 | 500 | 1 | ||
Opaque Large Window | Windows | 450 | 500 | 2 |
Collection Name | Dozing Deco | Level | 5 | |||
Item Name | Category | Simoleon Cost | SimCash | Lifestyle Score | star level | Is Bonus? |
Lights Out Double Bed | Bedroom | 160 | 500 | 3 | Yes | |
Royal Medallion Curtain Left | Wall Decoration | 400 | 500 | 2 | ||
Royal Medallion Curtain Right | Wall Decoration | 400 | 500 | 2 | ||
Blackout Double Door | Doors | 650 | 500 | 3 | ||
Strike a Pose Dresser | Bedroom | 520 | 500 | 2 | ||
Strike a Pose Wardrobe | Bedroom | 500 | 500 | 2 | ||
Zinnia Standing Light | Lights | 590 | 500 | 3 | ||
Eau du Odor Beauty Tray | Table Decoration | 280 | 500 | 1 | ||
Urban Joy Painting | Wall Decoration | 350 | 500 | 1 | ||
Sunburst Rug | Floor Decoration | 580 | 500 | 2 | ||
Classic Cushion Ottoman | Living Room | 570 | 500 | 2 | ||
Blackout Window | Windows | 650 | 500 | 2 |
Collection Name | Groovy Dreams | Level | 3 | |||
Item Name | Category | Simoleon Cost | SimCash | Lifestyle Score | star level | Is Bonus? |
Uptown Glitz Double Bed | Bedroom | 120 | 500 | 3 | Yes | |
Grooves Single Door | Door | 350 | 500 | 2 | ||
It’s All You Dresser | Bedroom | 400 | 500 | 2 | ||
Lift Table Lamp | Lights | 250 | 500 | 1 | ||
WonderLava Lamp | Lights | 600 | 500 | 1 | ||
Ze-brah Rug | Floor Decoration | 280 | 500 | 2 | ||
Mod & Modest Corner Unit | Bedroom | 300 | 500 | 1 | ||
It’s All You Coffee Table | Living Room | 380 | 500 | 2 | ||
Looking Glass Large Window | Windows | 350 | 500 | 2 |
Collection Name | Modern Dining | Level | 2 | |||
Item Name | Category | Simoleon Cost | SimCash | Lifestyle Score | star level | Is Bonus? |
Curiousity Taught the Cat Bookcase | Living Room | 450 | 500 | 3 | Yes | |
Shady May Light | Lights | 200 | 500 | 1 | ||
Orblike Small Light | Lights | 250 | 500 | 1 | ||
Ultra Kitsch Wall Sconce | Lights | 250 | 500 | 1 | ||
Wallflower Wall Plant | Wall Decoration | 150 | 500 | 1 | ||
Sphere of Influence Rug | Floor Decoration | 220 | 500 | 3 | ||
Dine Finely Chair | Dining Room | 200 | 500 | 2 | ||
Modern Comfort Armchair | Living Room | 240 | 500 | 2 | ||
Dine Finely Table | Dining Room | 800 | 500 | 3 | ||
My Way Hallway Table | Living Room | 250 | 500 | 3 | ||
Folorn Tall Window | Windows | 300 | 500 | 1 |
Collection Name | Classic Kitchen | Level | 4 | |||
Item Name | Category | Simoleon Cost | SimCash | Lifestyle Score | star level | Is Bonus? |
Antiquity Wall Clock | Wall Decoration | 550 | 500 | 3 | ||
Fancy French Door Fridge | Kitchen | 2500 | 500 | 3 | Yes | |
Antiquity Ceiling Light | Lights | 350 | 500 | 3 | ||
Spring Kitchen Decoration | Table Decoration | 300 | 500 | 2 | ||
Classic Bread Box | Kitchen + Table Decoration | 250 | 500 | 1 | ||
Dish It Out Dishrack | Kitchen + Table Decoration | 250 | 500 | 1 | ||
Classic Kitchen Chair | Dining Room | 360 | 500 | 2 | ||
One for all Dining Table | Dining Room | 650 | 500 | 3 | ||
Tall Wood Frame Large Window | Windows | 500 | 500 | 1 | ||
Tippity Top Wide Window | Windows | 480 | 500 | 1 |
Collection Name | Mindful Living | Level | 5 | |||
Item Name | Category | Simoleon Cost | SimCash | Lifestyle Score | star level | Is Bonus? |
UltraNeo Fluroscent Light Set | Lights | 640 | 500 | 3 | ||
Eculidean Rug | Floor Decoration | 620 | 500 | 3 | ||
Mindful Bonsai Tree | Indoor Plant | 450 | 500 | 3 | ||
Zen Stones Sculpture | Table Decoration | 500 | 500 | 3 | ||
AstroWorks Chair | Dining Room | 900 | 500 | 3 | Yes | |
Dark & Discreet Sofa | Living Room | 720 | 500 | 3 | ||
Dark & Discreet Coffee Table | Living Room | 450 | 500 | 3 | ||
Tesseract End Table | Lights + Living Room | 580 | 500 | 2 | ||
Fresh Air Window Tall | Windows | 3000 | 500 | 3 |
Collection Name | Misc Base Game | Level | 2 |
Note: this stuff is just immediately available after the First Time User Experience
|
|
Item Name | Category | Simoleon Cost | SimCash | Lifestyle Score | star level |
Classica Bathtub | Bathroom | 120 | 500 | 3 | |
Classic Elegance Bathtub | Bathroom | 130 | 500 | 3 | |
Dream-like Double Bed | Bedroom | 140 | 500 | 3 | |
Apex Bookcase | Living Room | 500 | 500 | 3 | |
Bookworm Bookcase | Living Room | 480 | 500 | 2 | |
Tasteful Touch Dining Hutch | Dining Room | 450 | 500 | 2 | |
Good Morning Sunshine Dresser | Bedroom | 380 | 500 | 2 | |
Stairway to Neat | Bedroom | 350 | 500 | 1 | |
Subtle Saucer Light | Lights | 60 | 500 | 1 | |
Starlight Ceiling Light | Lights | 400 | 500 | 1 | |
Great Idea Ceiling Light | Lights | 25 | 500 | 1 | |
Ring Shade Table Light | Lights | 400 | 500 | 1 | |
Modern Buzz Wall Light | Lights | 450 | 500 | 1 | |
Multi-Faceted Pedestal | Living Room | 500 | 500 | 1 | |
WTFractal Rug | Floor Decoration | 480 | 500 | 2 | |
Picnic Essentials | Table Decoration | 250 | 500 | 1 | |
Geo Measure Shelf | Wall Decoration | 350 | 500 | 1 | |
Tall Oak Dining Chair | Dining Room | 320 | 500 | 1 | |
Deco Eco Dining Chair | Dining Room | 300 | 500 | 1 | |
Unbearably Cute Armchair | Living Room | 450 | 500 | 3 | |
Royal Mellow Chair | Living Room | 400 | 500 | 2 | |
Nice Groove Armchair | Living Room | 380 | 500 | 2 | |
Classic Cushion Chair | Living Room | 250 | 500 | 1 | |
Country Embrace Sofa | Living Room | 420 | 500 | 2 | |
Pillow Willow Sofa | Living Room | 450 | 500 | 2 | |
Good Company Coffee Table | Living Room | 480 | 500 | 3 | |
Vintage Darling Coffee Table | Living Room | 350 | 500 | 2 | |
Lily Dining Table | Dining Room | 450 | 500 | 3 | |
Recall Dining table | Dining Room | 300 | 500 | 2 | |
One For All Dining Table | Dining Room | 500 | 500 | 3 | |
Glass Top End Table | Living Room | 200 | 500 | 1 | |
Dream Decor Hallway Table | Living Room | 250 | 500 | 3 | |
Calm Cricket Nightstand | Bedroom | 400 | 500 | 2 | |
SimpleSim Trash Can | Misc Decoration | 150 | 500 | 1 | |
Simply Rubbish Bin | Misc Decoration | 50 | 500 | 1 | |
Council Approved Garbage Bin | Misc Decoration | 80 | 500 | 1 | |
Colorful Door | Doors | 300 | 500 | 1 | |
4 Panel Townhouse Door | Doors | 400 | 500 | 3 | |
Half Glass Panel Door | Doors | 420 | 500 | 2 | |
Glass Arched English Door | Doors | 500 | 500 | 3 | |
Window Grill Door | Doors | 450 | 500 | 2 | |
Striped Window Door | Doors | 480 | 500 | 2 | |
Tall Wood Frame Window | Windows | 400 | 500 | 1 | |
Tall Wood Frame Large Window | Windows | 500 | 500 | 2 | |
Mighty Fine Grill Window | Windows | 450 | 500 | 2 | |
Peek-A-Book Small Window | Windows | 350 | 500 | 1 | |
Panel Glass Hung Window | Windows | 300 | 500 | 2 | |
Rustic Wood Panel | Walls | 400 | 500 | 3 | |
Walk the Planks | Walls | 450 | 500 | 3 | |
Sandy Stone Blocks | Walls | 480 | 500 | 3 | |
Shine Bright Diamond Pattern | Walls | 380 | 500 | 3 | |
Cutting Shapes | Walls | 400 | 500 | 3 | |
Slated for Greatness | Floors | 300 | 500 | 3 | |
Refined Marble | Floors | 500 | 500 | 3 | |
Asynchronous Tile Pattern | Floors | 300 | 500 | 2 | |
Tiled Polished Marble | Floors | 450 | 500 | 3 | |
Starry Night Pattern | Floors | 250 | 500 | 2 | |
Nearly New Tiles | Floors | 350 | 500 | 3 |
New CAS Content
|
||||
FEMALE CAS | ||||
Item Name | Level | Simoleons | SimCash | Lifestyle Score |
Sugarcone Earrings | 3 | 900 | 500 | |
Teardrop Gem Earrings | 5 | 800 | 500 | |
Vintage Pearl Earrings | 8 | 900 | 500 | |
Come Full Circle Necklace | 5 | 1100 | 500 | |
Bangle Bundle | 5 | 900 | 500 | |
Bamboo Inspired Bangle | 7 | 1100 | 500 | |
Fun & Sun Dress | 5 | 600 | 500 | |
Diwali Dress | FTUE CAS | 0 | 0 | |
Serious About Brunch Dress | 5 | 1200 | 500 | |
5pm Dress | 8 | 1500 | 500 | |
Winter Warmer Sweater Dress | 8 | 1300 | 500 | |
Donuts in the Sun Dress | 4 | 1300 | 500 | |
Gallery Opening Dress | 6 | 1300 | 500 | |
Power Lunch Slacks | 3 | 450 | 500 | |
Scalloped Shorts | 4 | 1100 | 500 | |
Cordial Corduroy Skirt | 6 | 600 | 500 | |
Demure Denim Skirt | 4 | 650 | 500 | |
Dynamic Duo Belted Pants | 4 | 800 | 500 | |
Garden Stroll Skirt | 3 | 900 | 500 | |
Essential Penic Skirt | 3 | 900 | 500 | |
Croissants Please Capris | 6 | 500 | 500 | |
Parted Afro | FTUE CAS | 0 | 0 | |
Short & Parted Hairstyle | 7 | 1200 | 500 | |
Pretty Ponytail | 5 | 1200 | 500 | |
Medium Bob Hairstyle | 8 | 1200 | 500 | |
Disco Goddess Hairstyle | 6 | 1600 | 500 | |
Two Braids Hairstyle | 4 | 1400 | 500 | |
Braided Pullback Hairstyle | FTUE CAS | 0 | 0 | |
Wavy Bangs | 5 | 1500 | 500 | |
Bob’s Your Auntie Hairdo | 4 | 1200 | 500 | |
Elegant Silk Headscarf | FTUE CAS | 0 | 0 | |
Colorblock Headscarf | FTUE CAS | 0 | 0 | |
Knitted Bill Beanie | 3 | 400 | 500 | |
Love in Winter Boots | 4 | 1400 | 500 | |
Plumeria Sandals | 7 | 450 | 500 | |
Lumberjane Hiking Boots | 6 | 1000 | 500 | |
Great Outdoors Hiking Boots | 5 | 900 | 500 | |
Sweet Maple Top | 4 | 600 | 500 | |
Perhaps Straps Halter Top | 8 | 900 | 500 | |
Cute Collared Button Top | 5 | 750 | 500 | |
Crocus Pocus Top | 7 | 600 | 500 | |
Haven’t The Foggiest Jacket | 6 | 500 | 500 | |
Warm Hugs Sweater | 5 | 500 | 500 | |
Very Fly Tie-Dye Top | 4 | 450 | 500 | |
Ring My Bell-Sleeve Top | 3 | 450 | 500 | |
Peek-A-Boo Shoulders Top | 4 | 800 | 500 | |
Flounce That Counts Top | 5 | 600 | 500 | |
Tank You So Much Top | 3 | 900 | 500 | |
Scarf Belted Shorts | 7 | 600 | 500 | |
Fresh 2 Death Jacket | 3 | 1000 | 500 | |
MALE CAS | ||||
Item Name | Level | Simoleons | SimCash | Lifestyle Score |
Check The Geometrics Long Hoodie | 7 | 1300 | 500 | |
Tailored Coat Combo | 4 | 2000 | 500 | |
Old-School Suspenders | 5 | 1600 | 500 | |
Dimjie Pants | 8 | 700 | 500 | |
Pockets Aplenty Cargo Pants | 4 | 800 | 500 | |
Dynamic Duo Belted Pants | 6 | 800 | 500 | |
So Woke Baroque Print Pants | 7 | 750 | 500 | |
A T-Rex Got Me Jeans | 4 | 750 | 500 | |
Faded High Top Hairstyle | 4 | 1400 | 500 | |
Medium Bob Hairstyle | 6 | 1500 | 500 | |
Fabulously Long Hairstyle | FTUE CAS | 0 | 0 | |
Well-Groomed Look | 8 | 1400 | 500 | |
Short Afro | FTUE CAS | 0 | 0 | |
Messy Bangs Hairstyle | 5 | 1400 | 500 | |
Backwards Snapback Hat | 5 | 800 | 500 | |
Sand-Ready Sandals | 3 | 450 | 500 | |
On a Boat Shoes | 4 | 600 | 500 | |
Bangal Wing Tip Shoes | 6 | 1300 | 500 | |
Great Outdoor Hiking Boots | 5 | 1000 | 500 | |
Trailblazer Sandals | 7 | 600 | 500 | |
Around Town Circle Scarf | 4 | 800 | 500 | |
Pocketful of Detail Cuffed Shirt | FTUE CAS | 0 | ||
You Belong Here Leather Jacket | 6 | 900 | 500 | |
Chain and Sweater Combo | 4 | 950 | 500 | |
Vertical Slice Stripe Top | 5 | 800 | 500 | |
Best Denim Vest | 6 | 800 | 500 | |
Bouldering Jacket | 3 | 1100 | 500 | |
Get My Reps In Tank Hoodie | 7 | 800 | 500 | |
Medium Afro | FTUE CAS | |||
UNISEX CAS | ||||
Item Name | Level | Simoleons | SimCash | Lifestyle Score |
KAPOW! Glasses | FTUE CAS | 0 | 0 | |
Minimalist Glasses | 3 | 400 | 500 | |
Barely There Glasses | 3 | 400 | 500 | |
Round Reading Glasses | 4 | 400 | 500 | |
Oval Reading Glasses | FTUE CAS | 0 | 0 | |
See For Yourself Glasses | 4 | 400 | 500 | |
Bases Loaded Baseball Cap | FTUE CAS | 0 | 0 | |
Spring Jubilee Straw Hat | 3 | 600 | 500 | |
In the Zone Headwear | 4 | 900 | 500 | |
Headphones Knit Cap Combo | 5 | 900 | 500 | |
Quite A-Luring Hat | 6 | 550 | 500 | |
Explorer’s Fedora | 6 | 750 | 500 |